Sporting Kansas City ended their preseason on a sour note, falling in their final game in Tucson, Arizona to New York City FC 1-0. Peter Vermes put out a lineup that would likely be considered extremely close to the 11 that will take the field next weekend in DC. The big absence from the team was forward Dom Dwyer who had a minor knock. Also missing was midfielder Ilie Sanchez who is battling with Soni Mustivar for the starting defensive midfield position.
KC had a good chance early as Mustivar played a nice through ball to Benny Feilhaber who beat Sean Johnson for the goal, but the assistant referee raised his flag for an offside call against Feilhaber ruling the goal out. Both teams had their chances as the half rolled on but the sides went into the break tied at 0-0.
KC made just a single change at the half, bringing on Saad Abdul-Salaam for Graham Zusi at right back. Just over five minutes after his introduction though Abdul-Salaam was involved in the only goal of the game. Abdul-Salaam had held up his run back on a ball over the top trying to get an offside call that never came. Maximiliano Moralez brought the ball down and crossed into the middle for David Villa who out jumped Seth Sinovic and headed the ball in to put NYCFC up 1-0. KC pushed for an equalizer and had a good chance to tie it up in the 64th minute when Feilhaber was brought down in the box for a penalty. Soony Saad stepped up to take the penalty putting it towards the corner, but not getting enough pace on it to get it past Johnson, who made the save. KC struggled to create clear chances as the game wore on and were put in a bigger hole with less than 10 minutes left. Saad's day got worse as he was given a straight red for a poor challenge from behind on James Sands of NYCFC.
Sporting will now head back to KC to prepare for their season opener in DC next Saturday.
Showing posts with label Sporting KC. Show all posts
Showing posts with label Sporting KC. Show all posts
Saturday, February 25, 2017
Thursday, February 23, 2017
Great Goals and Defensive Mistakes Highlight Sporting Loss to New England
The penultimate preseason game for Sporting KC didn't go exactly as the club probably would have liked it in Tucson against the New England Revolution. A number of defensive errors helped to allow the Revolution to score six goals against Sporting KC. Five of those six goals were scored against what could be described as the club's second team, as Peter Vermes rested his "starters" until the final 14 minutes. Sporting could only respond with a pair of goals, both very well taken and scored from distance by Jimmy Medranda and Graham Zusi. Unfortunately you can't win the game on style points as KC fell 6-2 to the Revolution.
The second half is when things changed though, unlike Sporting who stuck with pretty much the same lineup for the first 76 minutes, New England made full changes at half time, bringing on their starters for the second 45 minutes. It took less than 10 minutes to take advantage of having fresher legs, as KC slowly worked the ball out of the back a Joya pass to Jimmy Medranda was poor and picked off by the Revolution going the other way. With KC on the attack, Igor Juliao was up the field leaving just Joya to cover the right side of defense. Lee Nguyen played a through ball to Juan Agudelo who raced past Joya and put a shot past Dykstra and into the net to put the Revs on top 2-1. Things got worse six minutes later when a Kei Kamara cross to the back post was tapped home by Agudelo as Juliao didn't follow his runner to the back post, a simple tap in for the US international. In the 67th minute Sporting was down 4-1 as more defensive errors led to another Revolution goal. Dykstra came off his line towards the corner of the box to pressure Nguyen who had been played. Nguyen got around Dykstra and played a ball to the back post where Juliao had this time lost Diego Fagundez who easily scored to extend the lead. New England extended the lead to 5-1 on a penalty kick converted by Nguyen after Kamara was fouled in the box. Shortly after the penalty kick goal, Sporting made full changes to the team, bringing on the regular starters for the final 14 minutes. Unfortunately they couldn't stop the bleeding as the Revolution were able to grab a sixth goal. As Fagundez and Nguyen made crossing runs in front of Zusi and Ike Opara, Zusi stayed with Fagundez instead of passing him off to Opara. Opara meanwhile let Nguyen slide out wide leaving two players on Fagundez and no one on Nguyen who Fagundez picked out and Nguyen got around Adrian Zendejas and scored to give New England an even half dozen. KC pulled one more goal back late on another long distance shot, this time by Zusi who fired from close to 30 yards out and Cody Cropper to his near side as the shot hit off the underside of the cross bar and in.
Sporting have one final game in the Desert Diamond Cup, there's been no official announcement yet on the opponent, but some reports out of New York are that it's New York City FC.
Sunday, February 19, 2017
Sporting Top New York
Sporting KC got their first win of their preseason yesterday against the New York Red Bulls 3-0. With the Red Bulls facing off against the Vancouver Whitecaps in the CONCACAF Champions League on Wednesday all of New York's starters have returned to New York to prepare for that game. That left the Red Bulls lineup with end of the roster players, trialists, and unsigned draft picks to take on Sporting KC.
Sporting started the game with what looks to be the club's starting 11 heading into the season with Graham Zusi at right back and Latif Blessing starting on the wing. KC controlled the game as expected with their starting 11 and created a number of chances but couldn't beat the Red Bulls defense. It took a foul by goalkeeper Rafael Diaz in the box on Dom Dwyer as he broke behind the Red Bulls defense to open the scoring. Dwyer stepped up to take the penalty and put it in off the post to put KC up in the 31st minute.
Sporting's starters stayed in the game through the half time break, playing a full hour, but were unable to extend their lead. After the full changes, Sporting's reserves continued to dominate the game, Daniel Salloi hit the cross bar in the 79th minute after some good work down the middle of the field. KC got their insurance in the 82nd minute when Salloi played a ball across the box towards Jimmy Medranda. The Colombian dummied the ball, letting it run through his legs to Cameron Porter who took a touch and fired a shot from a tight angle that beat goalkeeper Evan Louro high to make it 2-0. Four minutes later KC added a third as a corner by Medranda was flicked towards goal by a Red Bulls defender. Louro and Soony Saad both challenged for it, Louro got a touch on it but Salloi was following the play and headed the ball into the net to make it 3-0. Saad had a late chance to make it 4-0 in the 90th minute, his curlin free kick beat Louro, but couldn't beat the far post, where it hit the elbow of the goal.
The 3-0 win though was convincing, Sporting will finish up pool play of the Desert Diamond Cup on Wednesday against the New England Revolution.
Sporting started the game with what looks to be the club's starting 11 heading into the season with Graham Zusi at right back and Latif Blessing starting on the wing. KC controlled the game as expected with their starting 11 and created a number of chances but couldn't beat the Red Bulls defense. It took a foul by goalkeeper Rafael Diaz in the box on Dom Dwyer as he broke behind the Red Bulls defense to open the scoring. Dwyer stepped up to take the penalty and put it in off the post to put KC up in the 31st minute.
Sporting's starters stayed in the game through the half time break, playing a full hour, but were unable to extend their lead. After the full changes, Sporting's reserves continued to dominate the game, Daniel Salloi hit the cross bar in the 79th minute after some good work down the middle of the field. KC got their insurance in the 82nd minute when Salloi played a ball across the box towards Jimmy Medranda. The Colombian dummied the ball, letting it run through his legs to Cameron Porter who took a touch and fired a shot from a tight angle that beat goalkeeper Evan Louro high to make it 2-0. Four minutes later KC added a third as a corner by Medranda was flicked towards goal by a Red Bulls defender. Louro and Soony Saad both challenged for it, Louro got a touch on it but Salloi was following the play and headed the ball into the net to make it 3-0. Saad had a late chance to make it 4-0 in the 90th minute, his curlin free kick beat Louro, but couldn't beat the far post, where it hit the elbow of the goal.
The 3-0 win though was convincing, Sporting will finish up pool play of the Desert Diamond Cup on Wednesday against the New England Revolution.
Wednesday, February 15, 2017
Sporting Draw Desert Diamond Cup Opener
Sporting KC kicked off the Desert Diamond Cup today in Tucson, Arizona with a 1-1 draw against the Colorado Rapids. Sporting came out in their tradition 4-3-3 with a lineup that very likely could be the one that starts in DC in less than a month, with Tim Melia in goal, Seth Sinovic, Matt Besler, Ike Opara, and Graham Zusi along the back line, a midfield of Ilie Sanchez, Roger Espinoza, and Benny Feilhaber, and a forward line of Gerso Fernandes, Dom Dwyer, and Latif Blessing. Dwyer, Feilhaber, and Zusi all made their preseason debuts for Sporting KC, Dwyer going the least amount of time, just 30 minutes as he's still recovering from offseason ankle surgery.
KC's best chance of the first half actually came from DWyer's replacement, Soony Saad near the end of the first half. Colorado's two center backs had gotten pulled apart and Feilhaber slid a ball to Saad at the top of the box, but Saad's effort was touched wide by Zac MacMath in the Colorado goal.
Full scale changes were made for both sides at half time and it was KC that continued to control play and were finally rewarded for it in the 51st when Tyler Pasher beat his man into the box and crossed the ball from the end line to the back post where Swope Park Rangers' defender, Amer Didic looped a head into the net to put Sporting on top 1-0. Kansas City continued to control the play but couldn't find a second goal. That inability ended up costing them in the 87th minute when a ball into the box appeared to be handled by Cameron Porter before Sporting eventually got it clear. Upon the next stoppage of play, about a minute later, referee Alan Chapman halted play to review the incident in the box with Pasher. After reviewing the play for about a minute Chapman emerged from the tent and called a penalty kick for the Rapids and yellow carded Porter. Dillon Power stepped up and buried the penalty kick just after stoppage time started to tie the game at 1-1.
Overall the process from incident to conclusion took about three and a half minutes, the hand ball by Porter occurred at 86:40 of the second half and the ball went out of play at 87:40. Chapman reviewed the play for about a minute and emerged from the tent at 88:40 pointing to the penalty spot seconds later. After finding Porter, carding him, getting goalkeeper Adrian Zendejas on his goal line and yellow carding him, Powers put the penalty away at 90:08. If Chapman had originally called the penalty, Sporting likely would have argued to the point where the same amount of time would have been wasted before Powers stepped up to take the penalty. If Chapman ended up not calling the penalty still, the Rapids would have still had a deep throw in and lost just one minute of play.
I don't think it's a bad thing for one of its first uses, but I'm still not sure on the timing of the situation, I mean I'd never want to be the referee in a situation where I miss a call at Children's Mercy Park (or any other MLS stadium) where Sporting end up going down the other way without a stoppage of play and score only to have that goal taken off the board because the referee reviews the decision at the other end that occurred first. It will be interesting to follow the VAR (Virtual Assistant Referee) to see how it is tweaked before MLS starts using it in real games after the All Star break this season.
KC's best chance of the first half actually came from DWyer's replacement, Soony Saad near the end of the first half. Colorado's two center backs had gotten pulled apart and Feilhaber slid a ball to Saad at the top of the box, but Saad's effort was touched wide by Zac MacMath in the Colorado goal.
Full scale changes were made for both sides at half time and it was KC that continued to control play and were finally rewarded for it in the 51st when Tyler Pasher beat his man into the box and crossed the ball from the end line to the back post where Swope Park Rangers' defender, Amer Didic looped a head into the net to put Sporting on top 1-0. Kansas City continued to control the play but couldn't find a second goal. That inability ended up costing them in the 87th minute when a ball into the box appeared to be handled by Cameron Porter before Sporting eventually got it clear. Upon the next stoppage of play, about a minute later, referee Alan Chapman halted play to review the incident in the box with Pasher. After reviewing the play for about a minute Chapman emerged from the tent and called a penalty kick for the Rapids and yellow carded Porter. Dillon Power stepped up and buried the penalty kick just after stoppage time started to tie the game at 1-1.
Overall the process from incident to conclusion took about three and a half minutes, the hand ball by Porter occurred at 86:40 of the second half and the ball went out of play at 87:40. Chapman reviewed the play for about a minute and emerged from the tent at 88:40 pointing to the penalty spot seconds later. After finding Porter, carding him, getting goalkeeper Adrian Zendejas on his goal line and yellow carding him, Powers put the penalty away at 90:08. If Chapman had originally called the penalty, Sporting likely would have argued to the point where the same amount of time would have been wasted before Powers stepped up to take the penalty. If Chapman ended up not calling the penalty still, the Rapids would have still had a deep throw in and lost just one minute of play.
I don't think it's a bad thing for one of its first uses, but I'm still not sure on the timing of the situation, I mean I'd never want to be the referee in a situation where I miss a call at Children's Mercy Park (or any other MLS stadium) where Sporting end up going down the other way without a stoppage of play and score only to have that goal taken off the board because the referee reviews the decision at the other end that occurred first. It will be interesting to follow the VAR (Virtual Assistant Referee) to see how it is tweaked before MLS starts using it in real games after the All Star break this season.
Tuesday, February 07, 2017
Wizards/Sporting Player Registry
2/7/17 Update: Here is this year's update of all Kansas City players that have ever been drafted, played, signed with KC at one point or another.
One of my goals with my former Wizards updates I do was to keep people updated on how all the former Wizards around the world were doing. Recently I ended up trying to find the former Wizards again. Here is a list of every player listed in the Wizards registry in the media guide, along with Eric Frimpong, who the Wizards drafted but is not listed in the media guide. The list also includes goalkeepers that I assume were emergency league keepers at one time or another, because Preston Burpo for example was never officially on the Wizards roster so I have to assume he was an emergency addition for a game or two.
The status for each player is whether the player is still playing the game or not at some professional level. On some of the players it is my best guess. There are also some players who I was unable to get updates on, but I'm still trying. I will be updating this list with any updates I get on these players and the post is now linked over on the right under features. If you have any updates on former Wizards, please feel free to post a comment in this section or shoot me an email.
Players in bold are currently with KC.
One of my goals with my former Wizards updates I do was to keep people updated on how all the former Wizards around the world were doing. Recently I ended up trying to find the former Wizards again. Here is a list of every player listed in the Wizards registry in the media guide, along with Eric Frimpong, who the Wizards drafted but is not listed in the media guide. The list also includes goalkeepers that I assume were emergency league keepers at one time or another, because Preston Burpo for example was never officially on the Wizards roster so I have to assume he was an emergency addition for a game or two.
The status for each player is whether the player is still playing the game or not at some professional level. On some of the players it is my best guess. There are also some players who I was unable to get updates on, but I'm still trying. I will be updating this list with any updates I get on these players and the post is now linked over on the right under features. If you have any updates on former Wizards, please feel free to post a comment in this section or shoot me an email.
Players in bold are currently with KC.
| Player | Year | Status | currently | |
| Abdul-Salaam, Saad | 15- | Active | Kansas City | |
| Aiyegbusi, Olukorede | 09-11 | Active | AFC Eskilstuna City (Sweden) | |
| Albert, Jay | 04 | Retired | ||
| Allnut, Yari | 96 | Retired | ||
| Alvarado, Ever | 16 | Active | Olimpia (Honduras) | |
| Ammann, Mike | 96-98 | Retired | ||
| Angevine, Scott | 12 | Active | Jalkapalloseura FC YPA (Finland) | |
| Anibaba, Jalil | 14 | Active | Houston | |
| Anor, Bernardo | 14-16 | Active | Minnesota | |
| Antonijevic, Stefan | 12 | Active | Tampa Bay Rowdies | |
| Appiah, Emmanuel | 16 | Active | ||
| Armstrong, Stephen | 02-03 | Retired | ||
| Arnaud, Davy | 02-11 | Active | Houston Dynamo assistant coach | |
| Arze, Vicente | 08 | Active | ||
| Auvray, Stephane | 10-11 | Retired | ||
| Barber, Ryan | 04 | Retired | ||
| Baumhoff, Billy | 96 | Retired | ||
| Beasley, Jamar | 10 | Active | Cedar Rapids Rampage (MASL) | |
| Besler, Matt | 09- | Active | Kansas City | |
| Bessone, Federico | 13 | Active | AE Prat (Spain) | |
| Bieler, Claudio | 12-15 | Active | Belgrano (Argentina) | |
| Blessing, Latif | 17- | Active | Kansas City | |
| Bliss, Brian | 98 | Retired | Director of Player Personnel Sporting KC | |
| Bowers, Sean | 96-99 | Retired | General Manager San Diego Sockers | |
| Branan, Dustin | 05 | Retired | ||
| Bravo, Omar | 11 | Active | ||
| Brenes , Reinaldo | 14 | Active | Belen Siglo XXI | |
| Brown, Chris | 99-03 | Retired | ||
| Brunt, Chris | 02-03 | Retired | Ower Evolution Soccer Club (Omaha) | |
| Bunbury, Alex | 99-00 | Retired | ||
| Bunbury, Teal | 09-13 | Active | New England | |
| Burciaga Jr, Jose | 01-07 | Retired | ||
| Burns, Mike | 01-02 | Retired | General Manager New England Revolution | |
| Burpo, Preston | 00 | Retired | New York Red Bulls GK coach | |
| Byaruhanga, Peter | 00-01 | Retired | ||
| Cardenas, Mitchell | 13 | Retired | ||
| Cardenas, Nick | 09 | Retired | ||
| Carmichael, Byron | 03 | Retired | Hamilton Elite FC coach | |
| Carrasco, Servando | 15 | Active | Orlando City | |
| Caugherty, Ryan | 05 | Retired | ||
| Causey, Jeff | 96 | Retired | ||
| Cesar, Julio | 11-12 | Retired | ||
| Chhetri, Sunil | 10 | Active | Bengaluru (India) | |
| Chung, Mark | 96-98 | Retired | ||
| Claros, Jorge | 14-15 | Active | Real Espana (Honduras) | |
| Coelho, Nuno | 16 | Active | GD Chaves (Portugal) | |
| Collin, Aurelien | 11-14 | Active | New York Red Bulls | |
| Colombano, Eloy | 07-08 | Retired | ||
| Conrad, Jimmy | 03-10 | Retired | ||
| Convey, Bobby | 11-13 | Retired | ||
| Cristman, Adam | 09 | Retired | ||
| Cross, Matthew | 01 | Retired | ||
| Cyrus, Daneil | 11 | Active | W Connection (Trinidad) | |
| Da Silva, Nino | 97-99 | Retired | Chicago Sockers coach | |
| Dancy, Jake | 97-99 | Retired | ||
| Davis, Brad | 16 | Retired | ||
| de Jong, Marcel | 15 | Active | Vancouver Whitecaps | |
| DeBrito, John | 97-98 | Retired | ||
| Dedini, Randy | 99 | Retired | Sacramento State women's coach | |
| Delgado, Cesar | 99 | Retired | ||
| DeMartin, Doug | 09 | Retired | ||
| DePra, Dominic | 02 | Retired | ||
| Detter, Justin | 04-05 | Retired | ||
| Dia, Amadou | 15-16 | Active | ||
| Didic, Amer | 16 | Active | Swope Park Rangers | |
| Diffley, John | 97 | Retired | Sr Ass. AD for Admin at St. John's University | |
| Diop, Birahim | 10-12 | Retired | ||
| Dobson, Daniel | 06 | Retired | North Texas University women's asst coach | |
| Dotsenko, Ihor | 00 | Retired | Technical Director for Richmond Kickers Youth Soccer Club | |
| Dovale, Antonio | 14 | Active | ||
| Duke, Christian | 13-14 | Active | Swope Park Rangers | |
| Dwyer, Dom | 12- | Active | Kansas City | |
| Dykstra, Andrew | 17- | Active | Kansas City | |
| Eichmann, Eric | 96 | Retired | Coaching at Boca United | |
| Ekeme, Samuel | 96 | Retired | ||
| Elcock, Edson | 07 | Retired | ||
| Ellis, Kevin | 11- | Active | Kansas City | |
| Enna, Luke | 06 | Retired | San Ramon Soccer Club | |
| Erickson, Dane | 02 | Retired | ||
| Escobar, Pablo | 10 | Active | ||
| Espinoza, Roger | 08-12, 15- | Active | Kansas City | |
| Fabbro, Dario | 02-03 | Retired | ||
| Farabi, Corey | 06 | Retired | ||
| Feilhaber, Benny | 12- | Active | Kansas City | |
| Fekete, Brian | 13 | Retired | ||
| Fernandes, Gerso | 17- | Active | Kansas City | |
| Fernandes, Narcisco | 01 | Retired | ||
| Figueroa, Vicente | 99-00 | Retired | ||
| Fogarty, Ken | 99 | Coach | Youth Techncal Director Texans SC Houston | |
| Friedland, Kevin | 03 | Retired | ||
| Frimpong, Eric | 07 | Retired | ||
| Fuzetti, Mauro | 10 | Retired | ||
| Gabeljic, Adnan | 14 | Retired | ||
| Gansler, Bob | 99-06 | Coach | staff coach for Elm Grove Soccer Club | |
| Garcia, Nick | 00-07 | Retired | coaching at Brookside SC | |
| Gardner, Josh | 12-14 | Retired | Sporting KC Academy U16 coach | |
| Gil, Luis | 10 | Active | Queretaro (Mexico) | |
| Glasgow, Gary | 00-02 | Retired | ||
| Godbolt, AJ | 07 | Retired | ||
| Gomez, Francisco | 99-04 | Retired | ||
| Gomez, Herculez | 08-09 | Active | ESPN analyst | |
| Goode, Taly | 01 | Retired | ||
| Gough, Richard | 97 | Retired | ||
| Graham, Taylor | 03-04 | Retired | VP Business Operations Seattle Sounders | |
| Granitto, Tomas | 16 | Active | ||
| Gray, Tom | 08 | Retired | ||
| Greczek, David | 17- | Active | Kansas City | |
| Green, Michael | 99-02 | Retired | ||
| Greenwood, Ricci | 97 | Retired | ||
| Gregor, Andrew | 01 | Retired | Portland Timbers 2 coach | |
| Groenwald, Matt | 06 | Retired | ||
| Gruenebaum, Andy | 13-14 | Retired | Sporting KC academy GK coach U12-U14 | |
| Guadarrama, Willy | 07 | Retired | ||
| Gutierrez, Diego | 96-97, 02-05 | Retired | ||
| Hajderovic, Faik | 16 | Active | Vinograder (Croatia) | |
| Hallisey, Connor | 15-16 | Active | ||
| Hamburger, Chris | 06 | Retired | ||
| Hannig, TJ | 01 | Retired | ||
| Hardy, Tom | 98 | Retired | ||
| Harrington, Michael | 07-11 | Active | Chicago Fire | |
| Harrington, Pat | 96 | Retired | ||
| Harris, Wolde | 03 | Retired | Colorado Springs Switchbacks Asst. Coach | |
| Hartman, Kevin | 07-09 | Retired | Director of Goalkeeping IMG Academy | |
| Healey, Pat | 08 | Active | Baltimore Blast | |
| Hedrick, Cyprian | 12 | Active | San Antonio FC | |
| Hejduk, Frankie | 10 | Retired | Brand Ambassador Columbus Crew | |
| Henderson, Chris | 99-00 | Retired | Technical Director for Seattle Sounders FC | |
| Hercegfalvi, Zoltán | 09-10 | Retired | ||
| Hesmer, Will | 04-06 | Retired | ||
| Hirsig, Santiago | 09-10 | Retired | Player agent | |
| Hohlbein, Aaron | 07-10 | Retired | Wisconsin men's assistant coach | |
| Hue, Jermaine | 05-06 | Retired | ||
| Hunjak, Goran | 98 | Retired | KC Comets assistant coach | |
| Hutton, Martin | 05 | Retired | ||
| Isaacs, Peter | 96 | Retired | ||
| Isawa, Cameron | 17- | Active | Kansas City | |
| Jakins, Tahj | 00-01 | Retired | ||
| James, Ryan | 16 | Active | Rochester Rhinos | |
| Jeferson | 11 | Active | ||
| Jerome, Mechack | 13-14 | Active | Jacksonville Armada | |
| Jewsbury, Jack | 03-10 | Retired | works in Portland Timbers front office | |
| John, Will | 06-07 | Active | RoPS (Finland) | |
| Johnson, Brian | 97-01 | Retired | Indiana Fire Juniors technical director | |
| Johnson, Eddie | 06-07 | Retired | ||
| Johnston, Mo | 96-01 | Retired | ||
| Jones, Mike | 11 | Active | Dallas Sidekicks | |
| Joseph, Peterson | 11-14 | Active | Sudeva Moonlight FC (India) | |
| Joy, Jake | 97 | Retired | ||
| Joya, Benji | 16- | Active | Kansas City | |
| Julião, Igor | 14, 17- | Active | Kansas City | |
| Kafari, Michael | 14 | Active | Puerto Rico FC | |
| Kalish, Kevin | 99 | Retired | Scott Gallagher MO boys DOC | |
| Kamara, Kei | 09-13 | Active | New England Revolution | |
| Kann, Alec | 15-16 | Active | Atlanta United | |
| Kartunen, Andrew | 08 | Retired | ||
| Kempin, Jon | 10-16 | Active | ||
| Kitson, Neal | 09 | Retired | ||
| Klein, Chris | 98-05 | Retired | LA Galaxy Club President | |
| Klopas, Frank | 96-97 | Retired | ||
| Koetters, Kevin | 96 | Retired | ||
| Konopka, Chris | 07 | Active | ||
| Kostrov, Igor | 10 | Active | Slavia-Mozyr (Belarus) | |
| Kounenakis, Nikos | 10 | Retired | ||
| Kraus, Michael | 07-09 | Retired | RSL-AZ academy coach | |
| Kronberg, Eric | 06-14 | Active | Montreal Impact | |
| Lagerwey, Garth | 96 | Retired | GM and President of Soccer for Seattle | |
| Lalas, Alexi | 99 | Retired | Fox Sports Analyst | |
| Lascody, Douglas | 05 | Retired | ||
| Lassiter, Roy | 00-02 | Retired | Kitsap SC (NPSL) coach | |
| Latronica, Anthony | 01 | Retired | ||
| Lavin, Brian | 02 | Retired | ||
| Leathers, Jonathan | 08-10 | Retired | ||
| Lopez, Claudio | 08-09 | Retired | CO Rapids Director of Soccer | |
| Lopez, Mikey | 13-15 | Active | New York City FC | |
| Lorenz, Scott | 11 | Retired | ||
| Lowe, Onandi | 01 | Retired | ||
| Lowery, Amir | 07-08 | Retired | ||
| Mapp, Justin | 15-16 | Active | ||
| Marcelin, James | 14-15 | Active | North Carolina FC | |
| Marin, Luis | 14-15 | Active | CD Temuco (Chile) | |
| Marinelli, Carlos | 07-08 | Retired | ||
| Marino, Pete | 98 | Retired | ||
| Markovic, Neven | 11 | Active | ||
| Marquess, Matt | 08-09 | Retired | ||
| Martinez, Alex | 14 | Active | Charlotte Independence | |
| Mayard, Josué | 02 | Retired | ||
| McGinnis, Pat | 05 | Retired | ||
| McKenzis, Raushawn | 08-09 | Active | ||
| McKeon, Matt | 96-98, 00-02 | Retired | ||
| McMahen, Ryan | 06-08 | Retired | ||
| Medranda, Jimmy | 13- | Active | Kansas City | |
| Melia, Tim | 14- | Active | Kansas City | |
| Meola, Tony | 99-04 | Retired | ||
| Miller, Kyle | 12-13 | Retired | ||
| Minagawa-Webster, John | 05 | Retired | ||
| Mitchell, Jamel | 97-98 | Retired | ||
| Molano, Alex | 16- | Active | North Carolina FC | |
| Molnar, Miklos | 00 | Retired | ||
| Morsink, Kurt | 07-09 | Retired | player agent | |
| Movsisyan, Yura | 06-07 | Active | Real Salt Lake | |
| Moxom, David | 96 | Retired | ||
| Mravec, Michel | 11 | Active | RoPS (Finland) | |
| Muñoz, Victor | 14 | Active | ||
| Murray, JT | 10 | Retired | ||
| Mustivar, Soni | 15- | Active | Kansas City | |
| Myers, Chance | 08-16 | Active | Portland Timbers | |
| Nagamura, Paulo | 11-16 | Retired | Swope Park Rangers assistant | |
| Nemeth, Krisztian | 14-16 | Active | Al Gharafa (Qatar) | |
| Newman, Ron | 96-99 | Coach | ||
| Nielsen, Jimmy | 10-13 | Retired | OKC Energy coach | |
| Noriega, Anthony | 06 | Retired | ||
| Okafor, Uche | 96-00 | Retired | Deceased | |
| Okugo, Amobi | 15 | Active | Portland Timbers | |
| Olum, Lawrence | 11-14, 16 | Active | Portland Timbers | |
| Onalfo, Curt | 07-09 | Coach | LA Galaxy head coach | |
| Opara, Ike | 12- | Active | Kansas City | |
| Oshoniyi, Bo | 00-06 | Retired | East Tennessee State head coach | |
| Palmer-Brown, Erik | 13- | Active | Kansas City | |
| Pardo, Boris | 08-09 | Active | San Diego Sockers (MASL) | |
| Pasher, Tyler | 16- | Active | Kansas City | |
| Peart, O'Neil | 02 | Retired | ||
| Peters, Nyanforth | 96 | Retired | ||
| Peterson, Jacob | 12-16 | Active | Atlanta United | |
| Pittman, Steve | 97 | Retired | ||
| Pizarro, Nelson | 08-09 | Retired | ||
| Pore, Ryan | 05-08 | Retired | assistant coach University of Tulsa | |
| Porter, Cameron | 16- | Active | Kansas City | |
| Prampin, Alan | 96 | Retired | ||
| Preki | 96-00, 02-05 | Retired | head coach St. Louis FC | |
| Prideaux, Brandon | 99-01 | Retired | ||
| Priestley, Akeem | 09 | Active | ||
| Punyed, Pablo | 12 | Active | IBV (Iceland) | |
| Quill, Eric | 02-03 | Retired | USDA Staff Coach Texas SC Houston | |
| Quintilla, Jordi | 15-16 | Active | ||
| Raad, Sergei | 06 | Retired | ||
| Rambo, Rodney | 98 | Retired | ||
| Rasovic, Vuk | 04 | Retired | head coach FK Napredak Krusevac (Serbia) | |
| Raybould, Ryan | 05-07 | Retired | ||
| Reasoner, Tommy | 96 | Retired | ||
| Reidy, Mike | 13 | Active | ||
| Rideout, Paul | 98 | Retired | ||
| Riggs, Alex | 15 | Retired | ||
| Roberts, Brian | 05-06 | Retired | ||
| Rocastle, Craig | 10-11 | Retired | Seaman HS (Topeka) head coach | |
| Rocha, Tony | 15 | Active | Orlando City | |
| Rodriguez, Edmundo | 97-98 | Retired | ||
| Rogers, James | 15 | Active | ||
| Rosell, Oriol | 12-14 | Active | Belenenses (Portugal) | |
| Rubio, Diego | 16- | Active | Kansas City | |
| Ruiz, Brendan | 13 | Active | ||
| Ruiz, Edwin | 05 | Retired | ||
| Saad, Soony | 11-14, 17- | Active | Kansas City | |
| Sabanadzovic, Refik | 98-99 | Retired | ||
| Salloi, Daniel | 16- | Active | Kansas City | |
| Sanchez, Ilie | 17- | Active | Kansas City | |
| Sanchez, Mario | 98 | Retired | SIU-Edwardsville men's head coach | |
| Santel, Mark | 01 | Retired | ||
| Sapong, CJ | 10-14 | Active | Philadelphia Union | |
| Sarkodie, Ofori | 10 | Retired | ||
| Sassano, Luke | 10-12 | Retired | technical director New York Cosmos | |
| Sawyer, Christopher | 05 | Retired | ||
| Scales, Sam | 11 | Retired | ||
| Schmetz, Peter | 14 | Active | Wuppertaler SV (Germany) | |
| Sealy, Scott | 05-08 | Active | Sealy Soccer Factory | |
| Sebwe, Dionysius | 96 | Retired | ||
| Selbol, Nansel | 16- | Active | Swope Park Rangers | |
| Shirley, Stephen | 06 | Retired | North Texas Futbol Club coach | |
| Silvera, Damian | 97 | Retired | deseased | |
| Simutenkov, Igor | 02-04 | Retired | Zenit St. Petersburg U19 coach | |
| Sinovic, Seth | 11- | Active | Kansas City | |
| Singh, Shawn | 12 | Retired | ||
| Smith, Ryan | 10-11 | Retired | ||
| Snitko, Chris | 96-99 | Retired | ||
| Snow, Ken | 96 | Retired | ||
| Songo'o Yann | 12 | Active | PlymouthArgyle | |
| Sorber, Mike | 96 | Retired | Philadelphia Union assistant coach | |
| Soto, Tony | 99 | Retired | ||
| Souter, Kevin | 08-09 | Retired | Deveronvale FC (Scotland) | |
| Spears, Mark | 02 | Retired | ||
| Stafford, Ben | 01 | Retired | ||
| Stephenson, Khari | 04-05 | Retired | ||
| Steuble, Martin | 14 | Active | Ceres-La Salle (Philippines) | |
| Stojcev, Milos | 11 | Active | Veria (Greece) | |
| Storm, Colton | 17- | Active | Kansas City | |
| Sumiala, Antti | 05 | Retired | ||
| Takawira, Vitalis | 96-99 | Retired | ||
| Talley, Carey | 02-03 | Retired | ||
| Taylor, Matt | 04 | Active | Kickers Offenbach (Germany) | |
| Thomas, Michael | 12-13 | Active | ||
| Thomas, Shavar | 04-06 | Retired | ||
| Thompson, Abe | 08-09 | Retired | ||
| Tinsley, Ryan | 97-99 | Retired | ||
| Todd, Michael | 07 | Retired | ||
| Trujillo, Ivan | 08 | Retired | ||
| Turner, Ryan | 99 | Retired | ||
