Here is the list of salaries for Kansas City, the first number is the 2012 base salary. The second is the guaranteed compensation.
| Aiyegbusi, Olukorede | D | $44,100.00 | $44,100.00 |
| Besler, Matt | D | $91,751.00 | $103,001.00 |
| Bunbury, Teal | F | $100,000.00 | $198,000.00 |
| Cesar, Julio | D | $252,000.00 | $255,750.00 |
| Collin, Aurelien | D | $210,000.00 | $216,250.00 |
| Convey, Bobby | M | $200,000.00 | $215,000.00 |
| Dwyer, Dom | F | $60,000.00 | $72,500.00 |
| Ellis, Kevin | D | $44,000.00 | $44,750.00 |
| Espinoza, Roger | M | $125,000.00 | $158,750.00 |
| Harrington, Michael | M-D | $125,000.00 | $151,833.33 |
| Hedrick, Cyprian | M | $33,756.00 | $33,756.00 |
| Joseph, Peterson | M | $44,100.00 | $44,100.00 |
| Kamara, Kei | F | $210,000.00 | $212,500.00 |
| Kempin, Jonathan | GK | $46,500.00 | $53,583.33 |
| Kronberg, Eric | GK | $69,850.00 | $69,850.00 |
| Myers, Chance | D-M | $86,000.00 | $101,666.67 |
| Nagamura, Paulo | M | $250,000.00 | $255,500.00 |
| Nielsen, Jimmy | GK | $200,000.00 | $220,000.00 |
| Olum, Lawrence | M/D | $44,100.00 | $44,100.00 |
| Peterson, Jacob | F | $81,000.00 | $85,833.33 |
| Saad, Soony | F | $44,000.00 | $44,000.00 |
| Sapong, CJ | F | $65,000.00 | $82,000.00 |
| Sassano, Luke | M-D | $81,000.00 | $83,025.00 |
| Singh, Shawn | D | $33,750.00 | $33,750.00 |
| Sinovic, Seth | M-D | $60,000.00 | $66,750.00 |
| Thomas, Michael | M | $55,000.00 | $57,963.21 |
| Warzycha, Konrad | M | $33,750.00 | $33,750.00 |
| Zusi, Graham | F-M | $105,000.00 | $138,812.50 |
Some thoughts on the salaries.
- Graham Zusi had the biggest salary increase, going from $42,000 last year to $105,000 this year, a nice increase of $63,000 per year. Not a bad jump.
- Matt Besler and Seth Sinovic also saw nice jumps. Besler jumper $33,341 and Sinovic jumped $27,396.
- Paulo Nagamura may be one of the most expensive back ups in the league, making a quarter million. Combine that with Michael Harrington's $125,000, Jacob Peterson's and Luke Sassano's $81,000 each KC has over half a million, $537,000, on four players that are regularly on the bench.
- CJ Sapong and Sinovic are probably still the best deals on the roster. Sapong got a raise this year of $23,000 and between the two, they're making as much as Harrington is.
One more final thing, here's a look at the change in players' base salary between last year and this year. Only two players, Bobby Convey and Peterson had their salaries drop from their salaries last year.
| Aiyegbusi, Olukorede | $2,100.00 |
| Besler, Matt | $33,341.00 |
| Bunbury, Teal | $15,000.00 |
| Cesar, Julio | $42,000.00 |
| Collin, Aurelien | $24,996.00 |
| Convey, Bobby | ($113,500.00) |
| Dwyer, Dom | $60,000.00 |
| Ellis, Kevin | $11,396.00 |
| Espinoza, Roger | $25,000.00 |
| Harrington, Michael | $15,000.00 |
| Hedrick, Cyprian | $33,756.00 |
| Joseph, Peterson | $2,100.00 |
| Kamara, Kei | $10,000.00 |
| Kempin, Jonathan | $4,500.00 |
| Kronberg, Eric | $7,350.00 |
| Myers, Chance | $14,000.00 |
| Nagamura, Paulo | $25,000.00 |
| Nielsen, Jimmy | $0.00 |
| Olum, Lawrence | $44,100.00 |
| Peterson, Jacob | ($61,500.00) |
| Saad, Soony | $11,396.00 |
| Sapong, CJ | $23,000.00 |
| Sassano, Luke | $29,400.00 |
| Singh, Shawn | $33,750.00 |
| Sinovic, Seth | $27,396.00 |
| Thomas, Michael | $55,000.00 |
| Warzycha, Konrad | $1,146.00 |
| Zusi, Graham | $63,000.00 |
No comments:
Post a Comment