Tuesday, December 20, 2011

Single Season Appearances and Starts

Another new stat for you today regarding Sporting KC. And it's another single season stat. Here's a list of the top ten single season appearances and starts.

Top ten appearances in league play in a single season.
1. CJ Sapong - 34 - 2011
2. Preki - 32 - 1996
2. Mark Chung - 32 - 1996
2. Mark Chung - 32 - 1997
2. Nick Garcia - 32 - 2000
2. Peter Vermes - 32 - 2000
2. Bo Oshoniyi - 32 - 2005
2. Davy Arnaud - 32 - 2006
2. Matt Besler - 32 - 2011
2. Graham Zusi - 32 - 2011

With the expanded schedule to 34 games for the first time, CJ Sapong takes the top spot on the list appearing in every league game this year. The rest of the top 10 are mainly made up of guys who appeared in every game in their respective season. Except for Matt Besler and Graham Zusi who missed 2 games this past year leaving them with 32.

Top ten appearances in all competitions.
1. Nick Garcia - 40 - 2000
1. Peter Vermes - 40 - 2000
1. Chris Brown - 40 - 2002
1. CJ Sapong - 40 - 2011
5. Kerry Zavagnin - 39 - 2000
5. Preki - 39 - 2000
5. Chris Henderson - 39 - 2000
5. Kerry Zavagnin - 39 - 2002
5. Matt Besler - 39 - 2011
10. Preki - 38 - 1996
10. Mark Chung - 38 - 1996
10. Tony Meola - 38 - 2000
10. Brandon Prideaux - 38 - 2000
10. Kerry Zavagnin - 38 - 2001
10. Nick Garcia - 38 - 2002
10. Davy Arnaud - 38 - 2004

Lots of players on this list, as there were a lot of players that appeared in 38 games. Sapong appeared in all but one game this past season, tying him with Nick Garcia, Peter Vermes, and Chris Brown for the top spot.

Top ten starts in league play.
1. Preki - 32 - 1996
1. Mark Chung - 32 - 1996
1. Mark Chung - 32 - 1997
1. Nick Garcia - 32 - 2000
1. Peter Vermes - 32 - 2000
1. Bo Oshoniyi - 32 - 2005
1. Matt Besler - 32 - 2011
8. Sean Bowers - 31 - 1996
8. Kerry Zavagnin - 31 - 2000
8. Tony Meola - 31 - 2000
8. Brandon Prideaux - 31 - 2000
8. Chris Klein - 31 - 2005
8. Jose Burciaga Jr - 31 - 2005
8. Jimmy Nielsen - 31 - 2011

Besler ties the team record for starts in a season with 32, with 7 other players. If someone starts all the games next year they'll move to the top of this list.

Top ten starts in all competitions
1. Nick Garcia - 40 - 2000
1. Peter Vermes - 40 - 2000
3. Kerry Zavagnin - 39 - 2000
3. Kerry Zavagnin - 39 - 2002
5. Preki - 38 - 1996
5. Mark Chung - 38 - 1996
5. Tony Meola - 38 - 2000
5. Brandon Prideaux - 38 - 2000
5. Nick Garcia - 38 - 2002
5. Davy Arnaud - 38 - 2004
5. Matt Besler - 38 - 2011

Once again, Besler finds himself on the list again for his season this year.

1 comment:

  1. is it me or Peki appears in most of your statistics??? I really admire him now after reading all he has achieved, it is a shame he was not as famous as other soccer players

    ReplyDelete